By using the gigabit-capable passive optical network (GPON) technology, the HG8010/HG8110/HG8240/HG8242/HG8245 provides a high-speed data channel through a single optical fiber with an upstream rate of 1.244 Gbit/s and a downstream rate of 2.488 Gbit/s. In this way, you can enjoy quality high-speed data service, voice service, and video service. In addition, the HG8245 and HG8247 provide reliable wireless access service, and convenient storage and file sharing services within a home network.
As an ONT, the HG8010/HG8110/HG8240/HG8242/HG8245 provides convenient and efficient remote management functions. The HG8010/HG8110/HG8240/HG8242/HG8245 supports ONT Management and Control Interface (OMCI) protocol and the U2560 (Huawei TR-069 server) and manages all home terminals in a unified manner, thus implementing remote fault diagnosis, service provisioning, and performance statistics measurement.
Appearance of the LEDs
LEDs on the HG8010
LEDs on the HG8110
LEDs on the HG8240
LEDs on the HG8242
LEDs on the HG8245
Indications of PON and LOS LEDs
No. | LED Status | Indication | |
PON | LOS | ||
1 | Off | Off | The ONT is disabled by the OLT. |
2 | Blinks quickly (twice per second) | Off | The ONT is attempting to set up a connection to the OLT. |
3 | Always on | Off | The connection between the ONT and the OLT is set up. |
4 | Off | Blinks slowly (once two seconds) | The Rx optical power of the ONT is lower than the optical receiver sensitivity. |
5 | Blinks quickly (twice per second) | Blinks quickly (twice per second) | The OLT detects that the ONT is a rogue ONT. |
Indications of the LEDs on the HG8010/HG8110/HG8240/HG8242/HG8245
Silk Screen | Name | Status | Indication |
LAN1-LAN4 NOTE l HG8010: LAN | Ethernet port LED | Always on | The Ethernet connection is in the normal state. |
Blinks | Data is being transmitted on the Ethernet port. | ||
Off | The Ethernet connection is not set up. | ||
TEL1-TEL2 NOTE The HG8240/HG8242/HG8245 has this indicator. | Voice telephone port LED | Always on | The connection to the voice server is set up. |
Blinks quickly (twice per second) | The connection to the voice server is set up and the telephone is in the off-hook or ringing state. | ||
Blinks slowly (once two seconds) | The ONT is registering with the voice server. | ||
Off | The connection to the voice server is not set up. | ||
USB NOTE The HG8245 has this indicator. | USB port LED | Always on | The USB port is connected and is working in the host mode, but no data is being transmitted. |
Blinks quickly (twice per second) | Data is being transmitted on the USB port. | ||
Off | The system is not powered on or the USB port is not connected. | ||
WLAN NOTE The HG8245 has this indicator. | WLAN port LED | Always on | The WLAN function is enabled. |
Blinks | Data is being transmitted on the WLAN port. | ||
Off | The WLAN function is disabled. | ||
WPS NOTE The HG8245 has this indicator | WPS port LED | Always on | The WPS function is enabled. |
Blinks | A Wi-Fi terminal is accessing the system. | ||
Off | The WPS function is disabled. | ||
CATV NOTE The HG8242 has this indicator | CATV port LED | Always on | The CATV function is enabled and CATV signals are received. |
Off | The CATV function is disabled or CATV signals are not received. |
More related topics
Huawei EchoLife GPON Terminal (1) – Appearance
Huawei EchoLife GPON Terminal (2) – Appearance of the Ports
Huawei HG8245 GPON Terminal
HG8245A VS HG8245: Wifi Signal Strength
Competitive Price Huawei GPON ONT Arrival: HG8010H and HG8245A
GPON vs EPON: a cost comparision
What is GPON
没有评论:
发表评论